Risk Assessments Available on Care Control
New sites on Care Control come with the following risk assessment forms as a default on the system. These can also be added to existing systems as requested.
These can be found under the Care Planning tab in CC Windows. Depending on the type of RA / form, they can be found in the Generic Risk Assessment area, or in the Monitoring Types area.
What You’ll Learn in This Guide:
- What default risk assessment forms are included on new Care Control installations.
- Where to locate them in the CC Windows app under the Care Planning tab—either in the Generic Risk Assessment section or Monitoring Types area.
- The wide variety of pre‑configured forms provided, such as Positive Behaviour Plans, Choking Risk, Wound Assessment, Glasgow Coma Scale, Seizure Monitoring, Nutritional Risk, and many others.
- Use cases for each risk form—understanding which to use based on service user condition or care scenario.
- How to request additional forms—existing systems can have custom forms added upon request.
1
Positive Behaviour Plan | Seizure Description |
Post Seizure Form | Risk Management NF |
Head Injury / Impact Monitoring | Family Comms |
Starter Form | Continence Assessment |
Wound Care Treatment | Wound Assessment |
Vehicle Check Form | Barthel Index |
Seizure Monitoring | Outcome Measures |
Pre-Assessment | Positive Behaviour |
FIM/FAM Scoring Tool | MPAI-4 (Brain Injury) |
I.ROC | Basic Risk Assessment |
Hand Washing | New Choking Risk |
Hospital Passport | Glasgow Coma Scale |
Skin Bundle | C3 Monthly Inspection |
Oral Assessment Tool | PEG |
Adhoc Journey | Choking RA |
Clinical Frailty Scale | Behaviour Assessment |
Mental Health Assessment | Nutritional Assessment |
Nutritional Risk | DisDat Assessment |
Norgine R/A Tool | EOL Tool |
Choking / Aspiration RA | Catheter Assessment |
Oral Assessment 1 | Testing Seizure |
SU Handling Plan | Cornell Scale |
Pocket Money | Hospital PP |
Peg Feed | Oral Assessment Tool |
MUAC | SKIN Bundle |
PB Basic | Chest Infection Record |
Individual Learner RA | Urine Infection Report |
Catheter Care | Toilet / Pad Monitoring |
Physical Intervention | HADS Score |
3 Step Enablement | SU Risk Assessment |
Best Interest Decision | Mouth Care |
Risk Screening Tool | Oral Care |
Multifactorial Fall RA |